Purpose | Category | Information contents | Period of use |
---|---|---|---|
Customer inquiry | Required information | Inquiry | 3 years |
Name | |||
Contact information | |||
E-mail address | |||
Password | |||
Inquiry contents | |||
Optional Information | other attachment contents | ||
Business Consultation | Required information | Name | 3 years |
Contact information | |||
E-mail address | |||
Password | |||
Optional Information | Company Name | ||
Company registration Number | |||
Annual Sales | |||
Address | |||
Launching Items | |||
Launching Quantities | |||
Launching Schedules | |||
Launching Countries | |||
Launching Countries | |||
Request for development | |||
Special note | |||
Other contents | |||
Service analysis and Improve service levels | Automatic collection | Service history, access logs, cookies, access IP information | 3 years |
We produce excellent products based on customized prescriptions for each client, global regulatory reviews, customized prototypes, and comprehensive quality control. We also offer trade clearance and transportation services.
In China, we can produce a variety of formulations, including jelly, liquid, powder, and tablets. Jelly formulations, in particular, are highly popular in China due to their excellent elasticity and properties.
For liquid formulations, we can develop products in various designs and forms, ranging from 10 to 50 ml, such as standing pouches, according to customer preferences.
Furthermore, in 2023, we are obtaining health food certifications (Bluecap) and special-purpose food certifications for our tablet and liquid production lines. With strengthened capabilities as a global health and beauty partner, we continue to lead the market.