Purpose | Category | Information contents | Period of use |
---|---|---|---|
Customer inquiry | Required information | Inquiry | 3 years |
Name | |||
Contact information | |||
E-mail address | |||
Password | |||
Inquiry contents | |||
Optional Information | other attachment contents | ||
Business Consultation | Required information | Name | 3 years |
Contact information | |||
E-mail address | |||
Password | |||
Optional Information | Company Name | ||
Company registration Number | |||
Annual Sales | |||
Address | |||
Launching Items | |||
Launching Quantities | |||
Launching Schedules | |||
Launching Countries | |||
Launching Countries | |||
Request for development | |||
Special note | |||
Other contents | |||
Service analysis and Improve service levels | Automatic collection | Service history, access logs, cookies, access IP information | 3 years |
It consists of COSMAX, the global leader in K-beauty, COSMAX BIO specializing in health functional food production, COSMAX NBT, and companies focused on cosmetics manufacturing, equipment, and specialized packaging development and production. Our various divisions are interconnected through sector-specific concentration and integration.
With state-of-the-art research and production facilities in South Korea, Shanghai, Guangzhou, the United States (Cleveland, Dallas, New Jersey), Australia (Victoria), Indonesia (Jakarta), and Thailand (Bangkok), we operate at the highest global standards to deliver research-driven, developed, and produced products of the utmost quality.