Purpose | Category | Information contents | Period of use |
---|---|---|---|
Customer inquiry | Required information | Inquiry | 3 years |
Name | |||
Contact information | |||
E-mail address | |||
Password | |||
Inquiry contents | |||
Optional Information | other attachment contents | ||
Business Consultation | Required information | Name | 3 years |
Contact information | |||
E-mail address | |||
Password | |||
Optional Information | Company Name | ||
Company registration Number | |||
Annual Sales | |||
Address | |||
Launching Items | |||
Launching Quantities | |||
Launching Schedules | |||
Launching Countries | |||
Launching Countries | |||
Request for development | |||
Special note | |||
Other contents | |||
Service analysis and Improve service levels | Automatic collection | Service history, access logs, cookies, access IP information | 3 years |
Emphasizing the core values of "Creativity, Innovation" and "Professionalism," the center's acronym, R&I, reflects its commitment to practicing and emphasizing these values.
With over 50 researchers stationed at the R&I centers in Pangyo, Jecheon, and Shanghai, the center focuses on the development and quality control of new materials and formulations.